Northlink technological college | |||
Panabo City | |||
No. | Last Name | First Name | Middle Initial |
1 | Abarquez | Mergie Mae | D. |
2 | Alfeche | Salvador | C. |
3 | Bantilan | Jessa Joy | V. |
4 | Caracut | Daisy Jayne | M. |
5 | Distor | Mary Jane | T. |
6 | Fortich | Decerie Joy | J. |
7 | Gagabe | April Joy | D |
8 | Garcia | Maria Luisa | R. |
9 | Jungco | Margie | G. |
10 | Legurpa | Annalou | P. |
11 | Lisen | Jesa | E |
12 | Manco | Christian Jay | B. |
13 | Nabor | Gary Paul | B. |
14 | Normandia | Camelle | O. |
15 | Otara | Jaminah | B. |
16 | Otugay | leonilyn | S. |
17 | Pangay | Halima | F. |
18 | Plaza | Jobeth Nazareth | D. |
19 | Quire-Quire | Jenelyn | R. |
20 | Salem | Rodelyn | B. |
Friday, July 6, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment